Size Chart
Tops
International | US/CA | EU | Shoulder | Bust | Waist |
XS | 2 | 34 | 12 | 30 | 27 |
S | 4 | 36 | 12.5 | 31 | 27.5 |
M | 6 | 38 | 13 | 32 | 28 |
L | 8 | 40 | 13.5 | 33 | 30 |
XL | 10 | 42 | 14 | 34 | 32 |
2XL | 12 | 44 | 14.5 | 35 | 34 |
3XL | 14 | 46 | 15 | 36 | 36 |
4XL | 16 | 48 | 15.5 | 37 | 38 |
5XL | 18 | 50 | 16 | 38 | 40 |
Bottoms
International | US/CA | EU | Hips | Waist | Inseam |
XS | 2 | 34 | 36 | 30 | 27 |
S | 4 | 36 | 37 | 31 | 27.5 |
M | 6 | 38 | 38 | 32 | 28 |
L | 8 | 40 | 40 | 33 | 30 |
XL | 10 | 42 | 42 | 34 | 32 |
2XL | 12 | 44 | 44 | 35 | 34 |
3XL | 14 | 46 | 46 | 36 | 36 |
4XL | 16 | 48 | 48 | 37 | 38 |
5XL | 18 | 50 | 50 | 38 | 40 |
Dresses
International | US/CA | EU | Shoulder | Bust | Waist | Hips |
XS | 2 | 34 | 12 | 30 | 27 | 36 |
S | 4 | 36 | 12.5 | 31 | 27.5 | 37 |
M | 6 | 38 | 13 | 32 | 28 | 38 |
L | 8 | 40 | 13.5 | 33 | 30 | 40 |
XL | 10 | 42 | 14 | 34 | 32 | 42 |
2XL | 12 | 44 | 14.5 | 35 | 34 | 44 |
3XL | 14 | 46 | 15 | 36 | 36 | 46 |
4XL | 16 | 48 | 15.5 | 37 | 38 | 48 |
5XL | 18 | 50 | 16 | 38 | 40 | 50 |
Swimwear
International | US/CA | EU | Shoulder | Bust | Waist |
XS | 2 | 34 | 12 | 30 | 27 |
S | 4 | 36 | 12.5 | 31 | 27.5 |
M | 6 | 38 | 13 | 32 | 28 |
L | 8 | 40 | 13.5 | 33 | 30 |
XL | 10 | 42 | 14 | 34 | 32 |
2XL | 12 | 44 | 14.5 | 35 | 34 |
3XL | 14 | 46 | 15 | 36 | 36 |
4XL | 16 | 48 | 15.5 | 37 | 38 |
5XL | 18 | 50 | 16 | 38 | 40 |
Shoes
Length(Inch) | Size(US/CA) | Size EU | Size Uk | Size JP | Size AUS | Size Mex |
8.3 | 5 | 35.5 | 3 | 21 | 5 | 1.5 |
8 | 5.5 | 36 | 3.5 | 22 | 5.5 | 2 |
8.25 | 6 | 37 | 4 | 22.5 | 6 | 2.5 |
8.5 | 6.5 | 37.5 | 4.5 | 23.5 | 6.5 | 3 |
8.75 | 7 | 38 | 5 | 24.5 | 7 | 3.5 |
9 | 7.5 | 39 | 5.5 | 26 | 7.5 | 4 |
9.25 | 8 | 39.5 | 6 | 26.5 | 8 | 4.5 |
9.5 | 8.5 | 40 | 6.5 | 27.5 | 8.5 | 5 |
9.75 | 9 | 41 | 7 | 28.5 | 9 | 5.5 |
10 | 9.5 | 41.5 | 7.5 | 29.5 | 9.5 | 6 |
10.3 | 10 | 42 | 8 | 30.5 | 10 | 6.5 |
10.6 | 10.5 | 43 | 8.5 | 31.5 | 10.5 | 7 |
10.9 | 11 | 43.5 | 9 | 32.5 | 11 | 7.5 |
Rompers & Jumpsuits
International | US/CA | EU | Shoulder | Bust | Waist | Hips | Inseam |
XS | 2 | 34 | 12 | 30 | 27 | 36 | 27 |
S | 4 | 36 | 12.5 | 31 | 27.5 | 37 | 27.5 |
M | 6 | 38 | 13 | 32 | 28 | 38 | 28 |
L | 8 | 40 | 13.5 | 33 | 30 | 40 | 30 |
XL | 10 | 42 | 14 | 34 | 32 | 42 | 32 |
2XL | 12 | 44 | 14.5 | 35 | 34 | 44 | 34 |
3XL | 14 | 46 | 15 | 36 | 36 | 46 | 36 |
4XL | 16 | 48 | 15.5 | 37 | 38 | 48 | 38 |
5XL | 18 | 50 | 16 | 38 | 40 | 50 | 40 |
Make a bold fashion style with our flattering high waist pants, colored in purple with horizontal stripes which highlight your body figure. This purple pants is featuring two cuts on both hips with a golden buckle in between and has a mid-rise or high rise fit, and to add some drama, this pants has wide leg details which gives you a vintage look with a modern design. This flare pants is also available in black.
Details:
Women Pants Purple High Waist Cutout |
Buckle Gold Wide Leg Stretchy Striped |
USA, CANADA & Europe
Method | Cost | Time |
Free | $0.00 | 25-35 Days |
Economy | $9.99 | 20-30 Days |
Standard | $14.99 | 15-25 Days |
Express | $19.99 | 12-21 Days |
Premium | $25.99 | 9-18 Days |
DHL | $29.99 | 6-15 Days |
FedEx | $35.99 | 3-12 Days |
Rest Of The World
Method | Cost | Time |
Economy | $9.99 | 25-35 Days |
Standard | $14.99 | 20-30 Days |
Express | $19.99 | 15-25 Days |
Premium | $25.99 | 12-21 Days |
DHL | $29.99 | 9-18 Days |
FedEx | $35.99 | 6-15 Days |
*** Time listed does not include up to 7 days processing time (excluding Saturdays, Sundays, and Holidays).
Returns & Exchange
- You must apply within 15 days of receiving the item(s).
- All items are eligible for free return if they are damaged, wrong-sized, or wrong color.
- Items must be in perfect condition, unused, unworn, and with their original packaging and labels.
- A full refund will be given once we have received your package and confirmed that the item(s) is in good condition.
- Refund will be returned using the same method used for the original payment.
- You can choose an exchange instead of a refund, but after we receive the first.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Good service and a beautiful suit. It came way earlier then expected. Maybe take a size up to your normal size. Would 100% recommend.
quick delivery my size is usually S/M ... i ordered M and I could choose L ...for this set to be a little more comfortable ... material is thin but not see through (blue)
A little tiny But very good and nice loved
just like the picture although stitching could've been better and it runs small I've only wore this twice and the second time i wore it it ripped the stitching is bad there's lose threads everywhere
LOVEE ITTTT , definitely go a size up for a loser fit